Feature entry points
Use the controls currently visible in NewsLiquid to open main pages, tools, settings, and system windows.
Where features open
| Location | What it opens |
|---|
| Main navigation | News Trading, Strategy, Twitter monitoring, and MCP |
|---|
| Page controls | Search, Event Panels, favorites, Account, network route, and AI |
|---|
| Settings | Account, Feed, Trading, Appearance, and Language |
|---|
Main navigation
| Page | How to open it | Use |
|---|
| News Trading | Select News Trading in the top navigation | Live news, chart, order controls, orders, and positions |
|---|
| Strategy | Select Strategy in the top navigation | Public strategies, subscriptions, creation, and hit events |
|---|
| Twitter monitoring | Select Twitter monitoring in the top navigation | Hot content, account monitors, AI reports, and alerts |
|---|
| MCP | Select MCP in the top navigation | Services, tokens, membership, PTS usage, and installation |
|---|
Settings
| Section | What you can change |
|---|
| Account | Profile, wallet connection status, PNL calendar, daily realized PNL, market PNL, share poster, and disconnect |
|---|
| Feed | Audience preset, sources, duplicate filtering, related-pair collapse, density, and news font size |
|---|
| Trading | Connections, quick trading, order defaults, leverage, take profit, and stop loss |
|---|
| Appearance | Theme and custom interface colors |
|---|
| Language | Interface language |
|---|
System windows
| Window | How it opens | How to use it |
|---|
| News Trading home | Select the NewsLiquid logo to return to /trade | Wait for the page to load and verify its heading |
|---|
| Event Panel pop-out | Choose a separate window from Event Panels | Open it with the product control; do not type parameters |
|---|
| Agent pop-out | Use the Agent header action | Keep the original NewsLiquid window open |
|---|
| Authorization callback | An authorization already in progress returns automatically | Wait for the originating flow; do not open callback addresses directly |
|---|