FAQ
Troubleshoot page access, news and market data, the Agent, Twitter monitoring, MCP, PTS, and trading connections.
Pages and navigation
| Problem | Try |
|---|
| A feature has no visible entry | Check the four main navigation items, Account, page-bottom controls, and AI. If no button is present, treat it as unavailable in the current interface |
|---|
| A pop-out is blank | Keep the source page open and reopen it from Event Panels, Twitter monitoring, or the Agent header |
|---|
| Settings will not open | Check whether the account is signed in and refresh the page |
|---|
| Mobile navigation is hidden | Use the menu button in the top-left |
|---|
News and market data
| Problem | Try |
|---|
| No news results | Clear ticker, source, date, and “only with a coin” filters |
|---|
| Ticker and chart differ | Select the ticker on the intended card and verify venue and pair |
|---|
| A story looks outdated | Check publication time and open the original source |
|---|
AI Agent
| Problem | Try |
|---|
| Wrong page context | Remove context, return to the target page, then attach it again |
|---|
| Chart action stays on Waiting for chart | Select Open trading chart and apply. From the pop-out, keep the original NewsLiquid window open and select Show chart in main window |
|---|
| Tool unavailable | Check model, plan, permission, and MCP connection |
|---|
| Can the Agent trade? | Without OpenTrade, the Agent can only analyze page context. After OpenTrade is connected and authorized, it can use the account and trading capabilities allowed by that connection |
|---|
| Answer has no source | Ask for source URLs and verification items |
|---|
| Unexpected PTS use | Open MCP usage detail and compare the relevant charge rule |
|---|
MCP and PTS
| Problem | Try |
|---|
| 401 | Check token, status, environment variable, and client restart |
|---|
| Tool missing | Check installed Skill and MCP server configuration |
|---|
| Call rejected by plan | Review plan class and published charge rule |
|---|
| Balance seems wrong | Compare recurring PTS, purchased PTS, used amount, and usage detail |
|---|
Trading connections
| Problem | Try |
|---|
| CEX connection fails | Check API key status, Secret, passphrase, permissions, IP allowlist, and provider region |
|---|
| Wallet stays pending | Open the wallet, verify domain and request, then complete or reject the signature |
|---|
| Order status is uncertain | Check order history before retrying |
|---|
| Protective order missing | Check venue support, reduce-only behavior, trigger direction, and submission result |
|---|
Contact support
Send the page URL, approximate time, visible error, browser or client version, and a redacted screenshot. Include a non-sensitive request, order, or transaction identifier when available. Never send a private key, seed phrase, full API Secret, access token, or password.